Opis
Krótki rękaw, regular-fit, okrągły dekolt, cienka tkanina, model standardowy.
Koszulki | T-Shirt Blanco Roto – Mango Mężczyzna
by Fmeaddons
zł 96.72 zł 48.36
Krótki rękaw, regular-fit, okrągły dekolt, cienka tkanina, model standardowy….
Na stanie
Krótki rękaw, regular-fit, okrągły dekolt, cienka tkanina, model standardowy.
Musisz być zalogowany aby dodać opinię.
Rozmiar | Biust | Talia | Biodra |
---|---|---|---|
XXS | 78 | 59 | 86 |
XS | 82 | 63 | 90 |
S | 86 | 66 | 94 |
M | 92 | 72 | 100 |
L S Plus size |
98 | 78 | 106 |
XL M Plus size |
104 | 85 | 112 |
XXL L Plus size |
110 | 92 | 118 |
1XL XL Plus size |
116 | 99 | 124 |
2XL XXL Plus size |
124 | 108 | 132 |
3XL 3XL Plus size |
132 | 117 | 140 |
4XL 4XL Plus size |
140 | 126 | 148 |
Rozmiar | Biust | Talia | Biodra |
---|---|---|---|
XXS | 78 | 59 | 86 |
XS | 82 | 63 | 90 |
S | 86 | 66 | 94 |
M | 92 | 72 | 100 |
L S Plus size |
98 | 78 | 106 |
XL M Plus size |
104 | 85 | 112 |
XXL L Plus size |
110 | 92 | 118 |
1XL XL Plus size |
116 | 99 | 124 |
2XL XXL Plus size |
124 | 108 | 132 |
3XL 3XL Plus size |
132 | 117 | 140 |
4XL 4XL Plus size |
140 | 126 | 148 |
Rozmiar | Biust | Talia | Biodra |
---|---|---|---|
32 | 78 | 59 | 86 |
34 | 82 | 63 | 90 |
36 | 86 | 66 | 94 |
38 | 90 | 70 | 98 |
40 | 94 | 74 | 102 |
42 | 98 | 78 | 106 |
44 | 104 | 85 | 112 |
46 | 110 | 92 | 118 |
48 | 114 | 97 | 122 |
50 | 118 | 102 | 126 |
52 | 122 | 107 | 130 |
54 | 126 | 112 | 134 |
Rozmiar | Biust | Pod biustem | Talia | Biodra |
---|---|---|---|---|
XXS | 78 | 66 | 59 | 86 |
XS | 82 | 69 | 63 | 90 |
S | 86 | 72 | 66 | 94 |
M | 92 | 78 | 72 | 100 |
L S Plus size |
98 | 84 | 78 | 106 |
XL M Plus size |
104 | 90 | 85 | 112 |
XXL L Plus size |
110 | 96 | 92 | 118 |
1XL XL Plus size |
116 | 102 | 99 | 124 |
2XL XXL Plus size |
124 | 110 | 108 | 132 |
3XL 3XL Plus size |
132 | 118 | 117 | 140 |
4XL 4XL Plus size |
140 | 126 | 126 | 148 |
Rozmiar | Długość stopy |
---|---|
35 | 22,6 |
36 | 23,3 |
37 | 24 |
38 | 24,6 |
39 | 25,2 |
40 | 26,1 |
41 | 26,6 |
42 | 27,3 |
Rozmiar | Talia | Biodra |
---|---|---|
S 75 cm |
66 | 94 |
M 85 cm |
72 | 100 |
L 95 cm |
79 | 106 |
XL 110 cm |
86 | 112 |
Rozmiar | sizeGuide.woman.finger.title |
---|---|
M 12 |
1,65 |
L 15 |
1,75 |
Rozmiar | Obwód głowy |
---|---|
S | 56 |
M | 57 |
Rozmiar | Długość dłoni | Szerokość dłoni |
---|---|---|
S | 23 | 9 |
M | 23,5 | 9,5 |
Rozmiar | Biust | Talia |
---|---|---|
XXS | 78 | 59 |
XS | 82 | 63 |
S | 86 | 66 |
M | 92 | 72 |
L S Plus size |
98 | 78 |
XL M Plus size |
104 | 85 |
XXL L Plus size |
110 | 92 |
1XL XL Plus size |
116 | 99 |
2XL XXL Plus size |
124 | 108 |
3XL 3XL Plus size |
132 | 117 |
4XL 4XL Plus size |
140 | 126 |
Rozmiar | Talia | Biodra |
---|---|---|
XXS | 59 | 86 |
XS | 63 | 90 |
S | 66 | 94 |
M | 72 | 100 |
L S Plus size |
78 | 106 |
XL M Plus size |
85 | 112 |
XXL L Plus size |
92 | 118 |
1XL XL Plus size |
99 | 124 |
2XL XXL Plus size |
108 | 132 |
3XL 3XL Plus size |
117 | 140 |
4XL 4XL Plus size |
126 | 148 |
Rozmiar | Talia | Biodra |
---|---|---|
32 | 59 | 86 |
34 | 63 | 90 |
36 | 66 | 94 |
38 | 70 | 98 |
40 | 74 | 102 |
42 | 78 | 106 |
44 | 85 | 112 |
46 | 92 | 118 |
48 | 97 | 122 |
50 | 102 | 126 |
52 | 107 | 130 |
54 | 112 | 134 |
Rozmiar | Biust | Talia | Biodra |
---|---|---|---|
XS | 89 | 76 | 92 |
S | 95 | 80 | 96 |
M | 101 | 84 | 100 |
L | 107 | 90 | 106 |
XL | 113 | 97 | 112 |
XXL | 117 | 101 | 116 |
Rozmiar | Biust | Talia |
---|---|---|
XS | 89 | 76 |
S | 95 | 80 |
M | 101 | 84 |
L | 107 | 90 |
XL | 113 | 97 |
XXL | 117 | 101 |
Rozmiar | Biust | Talia |
---|---|---|
XS | 89 | 76 |
S | 95 | 80 |
M | 101 | 84 |
L | 107 | 90 |
XL | 113 | 97 |
XXL | 117 | 101 |
Rozmiar | Biust | Talia |
---|---|---|
44 | 85 | 72 |
46 | 89 | 76 |
48 | 95 | 80 |
50 | 101 | 84 |
52 | 107 | 90 |
54 | 113 | 97 |
56 | 117 | 101 |
Rozmiar | Szyja | Talia | Biust |
---|---|---|---|
XS | 38 | 76 | 89 |
S | 39 | 80 | 95 |
M | 40 | 84 | 101 |
L | 41 | 90 | 107 |
XL | 42,5 | 97 | 113 |
XXL | 43,5 | 101 | 117 |
Rozmiar | Talia | Biodra |
---|---|---|
XS | 76 | 92 |
S | 80 | 96 |
M | 84 | 100 |
L | 88 | 104 |
XL | 94 | 110 |
XXL | 98 | 114 |
Rozmiar | Talia | Biodra |
---|---|---|
36 | 72 | 88 |
38 | 76 | 92 |
40 | 80 | 96 |
42 | 84 | 100 |
44 | 88 | 104 |
46 | 94 | 110 |
48 | 98 | 114 |
Rozmiar | Talia | Biodra |
---|---|---|
XS | 76 | 92 |
S | 80 | 96 |
M | 84 | 100 |
L | 88 | 104 |
XL | 94 | 110 |
XXL | 98 | 114 |
Rozmiar | Długość stopy |
---|---|
39 | 25,3 |
40 | 25,8 |
41 | 26,4 |
42 | 27 |
43 | 27,6 |
44 | 28,3 |
45 | 28,9 |
46 | 29,6 |
Rozmiar | Obwód głowy |
---|---|
U | 57,5 |
Rozmiar | Długość dłoni | Szerokość dłoni |
---|---|---|
L | 25 | 11 |
XL | 25,5 | 11,3 |
Rozmiar | Talia |
---|---|
80 | 80 |
90 | 90 |
100 | 100 |
Opinie
Na razie nie ma opinii o produkcie.